Outsourced Accounting Packages
Choose the Accounting Services Level that Fits Your Business:
Whether you're a start-up or a decades-old family business, you can improve your bookkeeping while saving time and money with Thornhill Financial Solutions. Compare the packages we offer to find the one ideally suited to your unique accounting needs.Essential | Transactional | Controller | Virtual CFO | |
Onboarding Period | 2 weeks | 4 weeks | 6 weeks | 8 weeks |
Monthly Accounting Services | ![]() | ![]() | ![]() | ![]() |
Individual Tax Return | ![]() | ![]() | ![]() | ![]() |
Business Tax Return | ![]() | ![]() | ![]() | ![]() |
Tax Planning | ![]() | ![]() | ![]() | ![]() |
Insurance and Partner Services | ![]() | ![]() | ![]() | ![]() |
Compliance Reporting | ![]() | ![]() | ![]() | ![]() |
Payroll Management | ![]() | ![]() | ![]() | ![]() |
Financial Statements | ![]() | ![]() | ![]() | ![]() |
Email Support | Unlimited | Unlimited | Unlimited | Unlimited |
Phone/Text Support | Unlimited | Unlimited | Unlimited | Unlimited |
Virtual CFO Meetings | ![]() | 1x per month | 2x per month | 4-6x per month |
Accounts Payable | ![]() | ![]() | ![]() | ![]() |
Accounts Receivable | ![]() | ![]() | ![]() | ![]() |
Cash Flow Management | ![]() | ![]() | ![]() | ![]() |
Company-Wide KPI’s | ![]() | ![]() | ![]() | ![]() |
12 – Month Forecasting | ![]() | ![]() | ![]() | ![]() |
Financial and Business Intelligence Modeling | ![]() | ![]() | ![]() | ![]() |
High – Level KPI’s | ![]() | ![]() | ![]() | ![]() |
Banking Relationships | ![]() | ![]() | ![]() | ![]() |
Incentive Plans | ![]() | ![]() | ![]() | ![]() |
Directors/Board Meeting | ![]() | ![]() | ![]() | ![]() |
Resource Planning | ![]() | ![]() | ![]() | ![]() |

LET THORNHILL FINANCIAL CPAs BRING EXCELLENCE TO YOUR FINANCIAL MANAGEMENT.
Need a trusted review of your business’s financial statements? CALL: 440-238-0445
Subscribe To Our Newsletter
The news and advice that business leaders need. Learn More.